The Specialist was designed for the user in mind. Its designed to offer excellent value for the money as well as it offers a good cost per cut ratio with Undercut Protected Segments. It cuts asphalt, breeze block, other abrasive materials.
Code | Item | Blade Size | Quality |
---|---|---|---|
17952 | Bartell Diamond Blade The Specialist PRO 300 mm | 300mm X 20mm | PRO |
17953 | Bartell Diamond Blade The Specialist PRO 350 mm | 350mm X 25.4mm | PRO |
17954 | Bartell Diamond Blade The Specialist PRO 400 mm | 400mm X 25.4mm | PRO |
17955 | Bartell Diamond Blade The Specialist PRO 450 mm | 450mm X 25.4mm | PRO |
ST | ST-X | ST-XL | PRO | PRO-X | PRO-XL |
---|---|---|---|---|---|
|
Sergeant PRO-X | Major PRO-X | Captain PRO | Captain ST-XL | General PRO | General ST-XL | General ST-X | Specialist PRO | Specialist ST-XL |
---|---|---|---|---|---|---|---|---|---|
Ductile Iron | |||||||||
Steel / Metal | |||||||||
Granite | |||||||||
Engineered Brick | |||||||||
Hard Concrete | |||||||||
Vitrified Clay | |||||||||
Paviours Hard | |||||||||
Reinforced Concrete | |||||||||
Concrete Lintels | |||||||||
Cured Concrete | |||||||||
Concrete Slabs | |||||||||
Concrete Pipe & Kerb | |||||||||
Medium Brick | |||||||||
Hard Sandstone | |||||||||
Slate | |||||||||
Marble | |||||||||
Limestone Concrete | |||||||||
Block Paviours | |||||||||
Med Sandstone | |||||||||
Asphalt Over Concrete | |||||||||
Breeze Block | |||||||||
Green Concrete | |||||||||
Asphalt |
Good | Better | Best | Optimal |
---|---|---|---|