The Captain series is built strong to cut a wide variety of applications with ease while still maintaining a good life. The Captain cuts very hard concrete, Class A engineering bricks, 65-100 newton clay paviours, hard flint aggregates, reinforced concrete lintels, kerbs, hard concrete paving slabs, granite, hard slate and some clay products.
Item Code | Item | Quality | Blade Size |
---|---|---|---|
17931 | Bartell Diamond Blade Captain ST-XL - 115 mm | ST-XL | 115mm x 22.23mm |
17932 | Bartell Diamond Blade Captain ST-XL - 125 mm | ST-XL | 125mm x 22.23mm |
17933 | Bartell Diamond Blade Captain ST-XL - 230 mm | ST-XL | 230mm x 22.23mm |
17934 | Bartell Diamond Blade Captain ST-XL - 300 mm | ST-XL | 300mm x 20.0mm |
17935 | Bartell Diamond Blade Captain ST-XL - 350 mm | ST-XL | 350mm x 25.4mm |
ST | ST-X | ST-XL | PRO | PRO-X | PRO-XL |
---|---|---|---|---|---|
|
Sergeant PRO-X | Major PRO-X | Captain PRO | Captain ST-XL | General PRO | General ST-XL | General ST-X | Specialist PRO | Specialist ST-XL |
---|---|---|---|---|---|---|---|---|---|
Ductile Iron | |||||||||
Steel / Metal | |||||||||
Granite | |||||||||
Engineered Brick | |||||||||
Hard Concrete | |||||||||
Vitrified Clay | |||||||||
Paviours Hard | |||||||||
Reinforced Concrete | |||||||||
Concrete Lintels | |||||||||
Cured Concrete | |||||||||
Concrete Slabs | |||||||||
Concrete Pipe & Kerb | |||||||||
Medium Brick | |||||||||
Hard Sandstone | |||||||||
Slate | |||||||||
Marble | |||||||||
Limestone Concrete | |||||||||
Block Paviours | |||||||||
Med Sandstone | |||||||||
Asphalt Over Concrete | |||||||||
Breeze Block | |||||||||
Green Concrete | |||||||||
Asphalt |
Good | Better | Best | Optimal |
---|---|---|---|