Lock joint is our award-winning, original rigid plastic control joint. It's patented sinusoidal (curved) design provides an even distribution of weight and locks together the adjoining pathway paving sections, allowing for movement without any cracking or unevenness between pavement sections.
The included rubber capping prevents sand from entering the joint, stopping weed growth and greatly reducing maintenance costs. It also provides a safer, smoother surface for pedestrians and cyclists.
Length | 1.2M | 1.5M | 1.8M | 2.0M | 2.1M | 2.4M | 2.5M | 3.0M | 6.0 M |
---|---|---|---|---|---|---|---|---|---|
Black | |||||||||
Crème | |||||||||
Light Grey | |||||||||
Sandstone | |||||||||
Terracotta | |||||||||
Removable Capping |
Length | 1.2M | 1.5M | 1.8M | 2.0M | 2.1M | 2.4M | 2.5M | 3.0M | 6.0 M |
---|---|---|---|---|---|---|---|---|---|
Black | |||||||||
Crème | |||||||||
Light Grey | |||||||||
Sandstone | |||||||||
Terracotta | |||||||||
Removable Capping |
Length | 1.2M | 1.5M | 1.8M | 2.0M | 2.1M | 2.4M | 2.5M | 3.0M | 6.0 M |
---|---|---|---|---|---|---|---|---|---|
Black | |||||||||
Crème | |||||||||
Light Grey | |||||||||
Sandstone | |||||||||
Terracotta | |||||||||
Removable Capping |
Length | 1.2M | 1.5M | 1.8M | 2.0M | 2.1M | 2.4M | 2.5M | 3.0M | 6.0 M |
---|---|---|---|---|---|---|---|---|---|
Black | |||||||||
Crème | |||||||||
Light Grey | |||||||||
Sandstone | |||||||||
Terracotta | |||||||||
Removable Capping |