COEM Foot Anchors

  • COEM Foot Anchors


Available Options

The Construction OEM FA (Foot Anchor) Lifting Anchor System is a carbon steel hot forged lifter. The formed head providing a spherical seating for the Lifting clutch to engage with, while the circular foot is embedded in the concrete to provide the required pull out cones.

As a forged product there is no reliance on welds or threaded components in order to reach the required safe working loads. Thus allowing the Anchor to meet the safety requirements of AS3850.1:2015 of 2.25 to 1 safety factor.

Features

  • Maximum Working Load (WLL) is visible on the head of each anchor, to be matched with the appropriate lifting accessory.
  • AS3850.1:2015 compliant
  • Hot dipped Galvanizing as per AS4680:2006

Installation

Prior to installation ensure the concrete element has been designed to keep in mind several factors that can affect the function of the lifting Anchor WLL. Effective concrete thickness, concrete compressive strength at time of lift, Anchor lift, actual edge distance, potential requirement of a shear bar, correct embedment depth.

Determination of the correct size and length anchor should be done with the use of the above Technical Data Chart contained within this document. In most cases anchors should normally be the maximum length that can be accommodated in the slab’s thickness, allowing at least 13mm clearance between the anchor and the casting bed.

Availabilty

Code Load Rating Anchor Length Shaft Dia  Foot Dia WLL 20 Mpa** WLL 32 Mpa**
FA.13.35 1.3 t 35 mm 10 mm 25 mm 0.72 t 0.94 t
FA.13.45 1.3 t 45 mm 10 mm 25 mm 0.98 t 1.3 t*
FA.13.55 1.3 t 55 mm 10 mm 25 mm 1.28 t 1.3 t*
FA.13.65 1.3 t 65 mm 10 mm 25 mm 1.3 t* 1.3 t*
FA.13.85 1.3 t 85 mm 10 mm 25 mm 1.3 t* 1.3 t*
FA.13.120 1.3 t 120 mm 10 mm 25 mm 1.3 t* 1.3 t*
FA.13.240 1.3 t 240 mm 10 mm 25 mm 1.3 t* 1.3 t*
FA.25.55 2.5 t 55 mm 14 mm 35 mm 1.37 t 1.8 t
FA.25.75 2.5 t 75 mm 14 mm 35 mm 2.03 t 2.5 t*
FA.25.90 2.5 t 90 mm 14 mm 35 mm 2.5 t* 2.5 t*
FA.25.120 2.5 t 120 mm 14 mm 35 mm 2.5 t* 2.5 t*
FA.25.170 2.5 t 170 mm 14 mm 35 mm 2.5 t* 2.5 t*
FA.25.280 2.5 t 280 mm 14 mm 35 mm 2.5 t* 2.5 t*
FA.50.75 5.0 t 75 mm 19 mm 48  mm 2.13 t 2.82 t
FA.50.95 5.0 t 95 mm 19 mm 48 mm 2.9 t 3.83 t
FA.50.120 5.0 t 120 mm 19 mm 48 mm 3.75 t 5.0 t*
FA.50.170 5.0 t 170 mm 19 mm 48 mm 5.0 t* 5.0 t*
FA.50.240 5.0 t 240 mm 19 mm 48 mm 5.0 t* 5.0 t*
FA.10.150 10.0 t 150 mm 28 mm 67 mm 5.34 t 7.07 t
FA.10.340 10.0 t 340 mm 28 mm 67 mm 10.0 t* 10.0 t*
FA.20.340 20.0 t 340 mm 38 mm 98 mm 17.5  t 20.0 t*
FA.20.500 20.0 t 500 mm 38 mm 98 mm 20.0 t 20.0 t*
Load Rating 1.3 T 2.5 T 5.0T 10.0 T 20.0 T
Length          
35 mm        
45 mm      
55 mm      
65 mm    
75 mm    
85 mm      
90 mm      
95 mm        
120 mm  
150 mm        
170 mm    
240 mm    
280 mm        
340 mm    
500 mm        


If you have any questions please ask us
Subscribe to our newsletter